Tuesday, June 29, 2010

P90X

okay, this is the year to get healthy!! The main goal is to just get healthy to do the fun stuff like walking and sight seeing. Theres so much to see out there. After visiting New York City past month. I was shocked and impressed that everyone was walking. They all looked like athletes and I didnt see any obese people. Its funny you dont hear that anywhere or maybe I just missed it on the news. I was surprise that every look fit and walking with good cloths too. So, I am like ive got to do something and get motivated. I already learning not to say "try" and change that to "will". I will work out this year and make it a normal habit of just generally being healthy. Its also part of being eating right also. Time to let go of the mcdonalds, sonic, and carls jr. Say hello to subway or supermarket with healthy food. This is all about health is the main goal. If you are really good at it then you can really excel yourself to do more. Launch date is July 5, 2009 because theres a group of people launching called "July 5 Start Date" to begin the long process of the 90 days workout on the P90X website community.

Saturday, June 26, 2010

Oil Countries - Barrels per Day

Rank Countries Amount Date LINK> 2007 Consumption
# 1 United States: 20,680,000 bbl/day 2007
# 3 China: 7,578,000 bbl/day 2007
# 4 Japan: 5,007,000 bbl/day 2007
# 5 Russia: 2,858,000 bbl/day 2007
# 6 India: 2,722,000 bbl/day 2007
# 7 Germany: 2,456,000 bbl/day 2007
# 8 Brazil: 2,372,000 bbl/day 2007
# 9 Canada: 2,371,000 bbl/day 2007
# 10 Saudi Arabia: 2,311,000 bbl/day 2007
# 11 Korea, South: 2,214,000 bbl/day 2007
# 12 Mexico: 2,119,000 bbl/day 2007
# 13 France: 1,950,000 bbl/day 2007
# 14 United Kingdom: 1,763,000 bbl/day 2007
# 15 Italy: 1,702,000 bbl/day 2007
# 16 Spain: 1,611,000 bbl/day 2007
# 17 Netherlands: 984,200 bbl/day 2007
# 18 Australia: 966,200 bbl/day 2007
# 19 Venezuela: 738,300 bbl/day 2007
# 20 Turkey: 676,600 bbl/day 2007
# 21 Belgium: 628,500 bbl/day 2007
# 22 Poland: 524,000 bbl/day 2007
# 23 Greece: 441,400 bbl/day 2007
# 24 Sweden: 353,700 bbl/day 2007
# 25 Portugal: 301,000 bbl/day 2007
# 26 Iraq: 295,000 bbl/day 2007
# 27 Austria: 289,400 bbl/day 2007
# 28 Vietnam: 271,100 bbl/day 2007
# 29 Switzerland: 244,900 bbl/day 2007
# 30 Syria: 229,000 bbl/day 2007
# 31 Finland: 228,200 bbl/day 2007
# 32 Norway: 224,500 bbl/day 2007
# 33 Puerto Rico: 215,000 bbl/day 2007
# 34 Czech Republic: 207,400 bbl/day 2007
# 35 Ireland: 200,900 bbl/day 2007
# 36 Denmark: 190,600 bbl/day 2007
# 37 Hungary: 162,800 bbl/day 2007
# 38 Azerbaijan: 160,000 bbl/day 2007
# 39 New Zealand: 158,400 bbl/day 2007
# 40 Turkmenistan: 156,000 bbl/day 2007
# 41 Virgin Islands: 91,680 bbl/day 2007
# 42 Slovakia: 82,860 bbl/day 2007
# 43 Luxembourg: 60,640 bbl/day 2007
# 44 Uruguay: 33,400 bbl/day 2007
# 45 Bolivia: 31,500 bbl/day 2007
# 46 Paraguay: 28,000 bbl/day 2007
# 47 Trinidad and Tobago: 24,770 bbl/day 2007
# 48 Macedonia, Republic of: 21,700 bbl/day 2007
# 49 Iceland: 21,120 bbl/day 2007
# 50 Guam: 12,780 bbl/day 2007
# 51 Benin: 9,232 bbl/day 2007
# 52 Tajikistan: 8,000 bbl/day 2007
# 53 Djibouti: 5,066 bbl/day 2007

Total: 68,991,848bbl/day

Total: 68,991,848bbl/day
Weighted average: 1,301,733.0 bbl/day
Historical countries, unions or other regions:
European Union 14,390,000 bbl/day

This is the 2007 CONSUMPTION THIRST for Oil in 2007 by BARRELS PER DAY. The Oil gusher in Gulf of Mexico would fulfill the consumption rate of country like Kenya in 2005. By comparison, The US would need like 333 of those Gulf of Mexico Oil Gushers to meet the demand consumption. We need to have wind farms every 100 miles for electric cars that run off batteries.We really need to get into alternative energy immediately.