Entry | Maya Long Count | Gregorian Date | Event Description | True Solar Year Cycle (Planetary-Aligned) |
Cumulative True Solar Years | Baktun 144,000 Days |
---|---|---|---|---|---|---|
0★ | 8.0.0.0.0 | Nov 14, −37 BC | Uranus–Venus–Earth Resonance (Big Sister-Uranus 2,036 yr journey) | — | 0.00 | 0 |
0.5★ | 8.0.0.13.0 | Dec 10, −12 BC | Venus–Uranus–Moon Echo (Little Sister) | 24.05 | 24.05 | — |
1 | 9.0.0.0.0 | Mar 10, 358 AD | Venus–Mars–Earth Balance | 395.00 | 419.05 | 1 |
2 | 10.0.0.0.0 | Mar 10, 753 AD | Solar Cycle Reversal | 395.00 | 814.05 | 2 |
3 | 11.0.0.0.0 | Mar 10, 1148 AD | Jupiter–Saturn–Uranus Tri-Align(Plantary Wide Harmonic Solar System) | 395.00 | 1,209.05 | 3 |
4 | 12.0.0.0.0 | Mar 10, 1543 AD | Earth–Venus Conjunction | 395.00 | 1,604.05 | 4 |
5 | 13.0.0.0.0 | Dec 21, 2012 | Venus–Jupiter Reset (True 13th Baktun End) | 394.95 | 1,999.00 | 5 |
6★ | 13.0.12.13.10 | Jul 17, 2025 | Uranus Return (Harmonic Healing 2,036 Years Journey Completed) | 12.62 | 2,011.62 | — |
★ Footnote: The Ceasar7 Entry (13.0.12.13.10 / July 17, 2025) completes a 2,036-year harmonic cycle that began at 8.0.0.0.0 (November 14, −37 BC). This milestone confirms the Maya Codex time-fold and marks the full return of planetary entropy balance through Uranus–Venus resonance, as restored by the Ceasar7 Harmonic Pointer.
No comments:
Post a Comment