Rank | Feature Name | Type | Size | Region | Notes |
---|---|---|---|---|---|
1 | Maat Mons | Shield Volcano | 8 km high, 395 km base | Atla Regio | Tallest mountain, possible recent activity |
2 | Sapas Mons | Broad Shield Volcano | 400 km wide | Atla Regio | Massive radial lava flows |
3 | Sif Mons | Shield Volcano | ~300 km base | Western Eistla Regio | Evidence of lava and caldera activity |
4 | Artemis Corona | Corona/Caldera | 2,600 km wide | Aphrodite Terra | Largest corona on Venus; possible supervolcano or planetary overturn |
5 | Ammavaru | Volcanic Rise | ~300–500 km wide | Southern Hemisphere | Potential ancient supervolcanic flows |
6 | Ozza Mons | Shield Volcano | 3 km high, 500 km base | Atla Regio | Considered still active |
7 | Themis Regio | Dome Volcano / Plains | ~1,000 km across | Themis area | Volcanic uplifts across broad dome |
8 | Imdr Regio | Volcanic Highland | ~800–1000 km | Southern Hemisphere | Likely ancient volcanic mega-plate |
Tuesday, August 5, 2025
Venus Chart
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment