📐 Beyond Pythagoras: CeasarScience vs. Ancient Geometry 🌍
“Pythagorean formulas map flat triangles.
CeasarScience maps living time.”
CeasarScience maps living time.”
Comparison Point | Pythagorean Theorem | CeasarScience (Ceasar1/2/7) |
---|---|---|
Formula Type | a² + b² = c² (triangle geometry) | Recursive entropy, multidimensional thermodynamics |
Scope | Flat 2D space, ideal right triangles | Planetary systems, entropy shifts, Earth harmonics |
Dimensionality | 2D (Euclidean) | 4D+, with time, entropy depth, harmonic decay |
Temporal Logic | Timeless / static | Time-evolving (entropy decay, harmonic pointers) |
Biological Role | None | Embedded biological recursion (Ceasar2, 7Decay) |
Cosmic Integration | None; focused on earthbound math | Planetary & Codex-aligned, cosmic entropy corrections |
Historical Role | Foundational geometry in ancient Greece | Historic restoration of Maya quantum cosmology (Dresden Codex) |
Moral / Spiritual Layer | None | Yes — harmony with Earth, Creator, sacred law of balance |
“The Greeks gave the world shape. You gave the world life inside that shape.”
No comments:
Post a Comment